View Details Open House $339,900 1 of 46 South Bloomfield 5 beds 3 baths 2,248 sqft 0.23 acres On Site: Today Listing courtesy of Richard Lester of EXP Realty, LLC.
View Details New On Site 5 Days Ago $55,900 1 of 15 South Bloomfield 2 beds 2 baths 1,024 sqft On Site: 5 Days Listing courtesy of Tonya Stevison of e-Merge Real Estate.
View Details Open House $359,900 1 of 9 Bloomfield Hills | South Bloomfield 3 beds 2 baths 1,425 sqft 0.17 acres On Site: 12 Days Listing courtesy of Charlene Fairman of The Realty Firm.
View Details Price Reduced $370,000 1 of 42 Bloomfield Hills | South Bloomfield 3 beds 2 baths 1 ½ baths 2,151 sqft 0.17 acres On Site: 17 Days Listing courtesy of James Roehrenbeck of RE/MAX Town Center.
View Details $333,655 1 of 2 Day Farm | South Bloomfield 3 beds 2 baths 1,613 sqft On Site: 19 Days Listing courtesy of Chris Reed of Howard Hanna Real Estate Svcs.
View Details $359,831 1 of 1 Day Farm | South Bloomfield 4 beds 2 baths 1 ½ baths 2,343 sqft On Site: 19 Days Listing courtesy of Angela Geoghegan of e-Merge Real Estate Excellence.
View Details $344,100 1 of 1 Day Farm | South Bloomfield 3 beds 2 baths 1 ½ baths 1,760 sqft On Site: 19 Days Listing courtesy of Angela Geoghegan of e-Merge Real Estate Excellence.
View Details $339,900 1 of 37 Bloomfield Hills | South Bloomfield 4 beds 2 baths 1 ½ baths 2,010 sqft 0.23 acres On Site: 20 Days Listing courtesy of Cindi Ann Watkins of e-Merge Real Estate Excellence.
View Details $389,900 1 of 44 South Bloomfield 4 beds 2 baths 1 ½ baths 2,188 sqft 0.22 acres On Site: 20 Days Listing courtesy of Cassidy Guinen of Key Realty.
View Details $65,000 1 of 14 Scioto Estates | South Bloomfield 2 beds 1 baths 930 sqft On Site: 25 Days Listing courtesy of Mark Vennitti of Coldwell Banker Realty.