View Details Open House $349,000 1 of 49 Garrettsville 3 beds 2 baths 1 ½ baths 1,660 sqft 0.26 acres On Site: Today Listing information © 2026 YES-MLS.
View Details Open House $439,000 1 of 49 Nelson | Garrettsville 3 beds 2 baths 2,435 sqft 5 acres On Site: 1 Day Listing information © 2026 YES-MLS.
View Details Open House $249,000 1 of 49 I J Coles | Garrettsville 5 beds 3 baths 1 ½ baths 2,550 sqft 0.62 acres On Site: 2 Days Listing information © 2026 YES-MLS.
View Details $445,000 1 of 32 Freedom | Windham 4 beds 2 baths 2 ½ baths 5 acres On Site: 15 Days Listing information © 2026 YES-MLS.
View Details Open House $749,000 1 of 50 Wilson S W | Garrettsville 5 beds 4 baths 2 ½ baths 5,354 sqft 5.37 acres On Site: 21 Days Listing information © 2026 YES-MLS.
View Details Price Reduced $410,000 1 of 34 Hiram & Garrettsville Village | Garrettsville 3 beds 2 baths 1 ½ baths 0.55 acres On Site: 22 Days Listing information © 2026 YES-MLS.
View Details Price Reduced $224,900 1 of 27 Triangle Park | Garrettsville 3 beds 2 baths 1,480 sqft 0.42 acres On Site: 43 Days Listing information © 2026 YES-MLS.
View Details $499,000 1 of 48 Ne Div | Garrettsville 5 beds 3 baths 2,486 sqft 2.26 acres On Site: 55 Days Listing information © 2026 YES-MLS.
View Details Price Reduced $400,000 1 of 48 Garrettsville Village | Garrettsville 1.91 acres On Site: 76 Days Listing information © 2026 YES-MLS.
View Details $181,900 1 of 10 Nelson 12.49 acres On Site: 77 Days Listing information © 2026 YES-MLS.